Restaurants & Food Service
| Situation | Tip Amount | Notes |
|---|---|---|
| Sit-down restaurant (good service) | 18–20% | The current standard. 15% is the minimum for adequate service. |
| Sit-down restaurant (exceptional) | 20–25% | When the server goes above and beyond. |
| Buffet | 5–10% | For drink refills and table clearing. Not expected but appreciated. |
| Counter service / fast casual | Optional | Not expected, but 10–15% is kind if they put effort in. |
| Takeout / pickup | 0–10% | Genuinely optional. 10% if they handled a complex order. |
| Food delivery | 15–20% | Min $3–5 for small orders. Drivers rely heavily on tips. |
| Bartender | $1–2/drink or 15–20% | $1 for a simple beer, more for complex cocktails. |
Travel & Hospitality
| Situation | Tip Amount | Notes |
|---|---|---|
| Hotel housekeeping | $3–5/night | Leave daily (staff rotates). Leave on the pillow with a note. |
| Hotel bellhop / luggage | $1–2/bag | Minimum $5 for any service. |
| Hotel concierge | $5–20 | For reservations, special requests, or extra effort. |
| Valet parking | $2–5 | When you pick up (not drop off). |
| Taxi / rideshare (Uber/Lyft) | 15–20% | 10% minimum. More for late night, heavy traffic, or extra bags. |
| Airport shuttle | $1–2/person | Or $5 for a group. |
Personal Care Services
| Situation | Tip Amount |
|---|---|
| Hair stylist / barber | 15–20% |
| Nail salon (manicure/pedicure) | 15–20% |
| Spa / massage therapist | 15–20% |
| Tattoo artist | 15–25% |
| Personal trainer | $10–20/session or holiday gift |
When You're NOT Expected to Tip
Not every transaction requires a tip. You generally don't tip: doctors, dentists, lawyers, pharmacists, teachers, flight attendants (it's against airline policy), or government employees. At fast food drive-throughs or self-checkout counters, tipping is not expected.
The "Prompted Tip" Problem
You've seen it: you order a $5 coffee and the tablet screen suggests 20%, 25%, or 30%. This is called "tip creep" or "guilt tipping." For counter-service transactions where staff simply ring up your order without table service, it's completely acceptable to tap "No tip" or "Custom amount" and enter 0.
Tip for service, not for the act of a transaction being processed.
Tip on Pre-Tax or Post-Tax?
Etiquette says pre-tax, but in practice most people just tip on the total bill shown. The difference on a $60 dinner (6% tax) is only about $0.54 on a 15% tip — not worth stressing over.